Food safety in the US right now
Food Safety Brief is an AI-powered dashboard. Open multistate outbreak investigations, recent recalls, and the foods currently implicated, built from CDC, FDA, and USDA data and refreshed every six hours. Explore this data with our Signal Explorer.
Reported in CDC multistate outbreak investigations, last 12 months
Source: CDC multistate foodborne outbreak notices, fetched Sep 26, 2026, 9:14 PM UTC.
93% of these illnesses come from one outbreak: Cyclospora linked to Iceberg Lettuce (12,883 cases, posted Jul 14, 2026).
What these numbers are
Sums of the case, hospitalization, and death counts on every CDC multistate outbreak notice first posted in the last 12 months, open or closed. They count only outbreaks that CDC investigated across state lines and chose to announce publicly. Most foodborne illness never appears here.
For scale: CDC's estimate of the true annual burden
Estimated illness from the seven major foodborne pathogens, mostly sporadic cases that are never linked to an outbreak. CDC burden estimates (2019 data, published 2025).
Open outbreak investigations
All outbreaks from the last 12 monthsSource: CDC multistate foodborne outbreak notices, fetched Sep 26, 2026, 9:14 PM UTC.
CDC also reports it is actively working 32 multistate investigations that may never become public notices (Campylobacter 1, E. coli 6, Listeria 5, Salmonella 20), as of Sep 23, 2026.
| Food | Germ | Cases | Hospitalized | Deaths | States | Posted | Updated |
|---|---|---|---|---|---|---|---|
| Broccoli Sprouts | Salmonella Bovismorbificans | 32 | 3 | 0 | 6 (ID, MN, MT, OR, UT, WA) | Sep 9, 2026 | Sep 24, 2026 |
| Alfalfa Sprouts | E. coli O26:H11, O103:H25, and O168:H8 and Salmonella Agona | 55 | 4 | 0 | 15 (FL, IA, IN, KS, MI, MN, NC, ND, NH, NY, PA, SC, SD, WA, WI) | Aug 21, 2026 | Sep 1, 2026 |
| Jalapenos | Salmonella | 431 | 57 | 0 | 32 (AL, AR, CA, CO, FL, GA, IL, IN, KS, KY, LA, MI, MN, MO, MT, NC, ND, NE, NJ, NM, OH, OK, PA, SC, TN, TX, UT, VA, WA, WI, WV, WY) | Aug 5, 2026 | Aug 21, 2026 |
Recently implicated foods
Foods named in outbreak notices or recalls in the last 90 days, grouped by food type. A food appearing here does not mean all of it is unsafe; follow the link for the specific products.
Also named in recent recalls: chicken (9), pork (9), nuts (9), seeds (7), beef (6), flour (6), fish (6), stone fruit (4), tomatoes (4), onions (3), seafood (3), cereal (2), turkey (2), apples (1), melon (1), avocado (1), poultry (1), herbs (1). See all recalls.
This week's food safety news
All news and noticesWritten by an AI model (claude-haiku-4-5) on Sep 26, 2026, 5:06 AM UTC from sources dated Sep 19, 2026 to Sep 26, 2026. Each bracketed number links to the source for that sentence. Not reviewed by a person before publishing.
An ongoing Salmonella outbreak linked to broccoli sprouts has sickened 32 people across six states, with three hospitalizations reported [1]. The outbreak was first identified on September 9 and has spread to two additional states as of September 24 [18].
An E. coli outbreak tied to frozen blueberries is now over [2]. That outbreak affected 17 people across two states, with six hospitalizations and no deaths [2].
Star Meat Delivery Inc. is recalling over 83 tons of raw pork, beef, and goat products sold under the A&D Foods label because they were produced without federal inspection [3][26]. Fontanini Foods LLC is recalling 2,320 pounds of raw, frozen pork breakfast sausage that may contain clear, hard plastic [11]. Deano's Pasta is recalling approximately 20 pounds of Pear and Pecorino Triangoli Ravioli due to undeclared lobster, which poses a serious or life-threatening risk to those with crustacean shellfish allergies [4][9]. Berlin Seeds is recalling 950 pounds of alfalfa sprouting seed because it may be contaminated with Shiga toxin-producing E. coli and/or Salmonella [7]. Galil Importing Corp is recalling Lior Cinnamon Ground Seasoning for elevated lead levels [5], and G. L. Mezzetta Inc. is recalling Mezzetta Brand Golden Greek Peperoncini for a pest contaminant [6].
Recent recalls
All recalls (195)FDA source: FDA food recalls (openFDA enforcement reports), fetched Sep 26, 2026, 9:15 PM UTC (agency data dated 2026-09-16).
USDA source: USDA FSIS recalls (recall API), fetched Sep 26, 2026, 9:15 PM UTC (agency data dated 2026-09-25).
| Date | Agency | Product | Firm | Reason | Class | Where |
|---|---|---|---|---|---|---|
| Sep 25, 2026 | FSIS | Cardboard boxes containing pouches of 31.75-oz (900 g) “Sempio Korean Ginseng CHICKEN STEW CLASSIC” +1 more product | Sempio Food Services Inc. | Regulatory Import Violation | Class I | FL, GA, IL, MD, NJ, NY, PA, VA |
| Sep 25, 2026 | FSIS | 10-lb. cardboard box cases containing “Fontanini PORK SAUSAGE LINKS” with “ITEM 393” printed on the box and “… | Fontanini Foods LLC | Other contamination Product Contamination | Class I | CA, FL, MI, NV |
| Sep 22, 2026 | FSIS | Various weight cardboard boxes containing individually vacuum-packed A&D Foods “GOAT CUT 1-1/2" 10.00 LBS” +22 more products | Star Meat Delivery Inc. | Regulatory Produced Without Benefit of Inspection | Class I | — |
| Sep 16, 2026 | FDA | Crown Farms Dried Suri Cut, 200 gm, in plastic pack, 25 packages per box, keep frozen | EURO FOODS GROUP USA NJ INC | Other The firm imported and distributed dried ribbon fish that was not properly eviscerated prior to drying. | Class I | The adulterated product was distributed to the following states: VA, NY, NJ, MI |
| Sep 16, 2026 | FDA | Prolon Everyday Apulian Almond & Cocoa Spread, NET WT: 8.47 OZ. Product packaged in glass jar with white labe… | L-Nutra Inc | Undeclared allergen Undeclared allergen (tree nuts): hazelnut, cashew, and pistachio. | Class II | Product is sold exclusively from the recalling firm's online website nationwide. |
| Sep 16, 2026 | FDA | Momchipz Gluten Free Veggie Chips Broccoli Florets & Cauliflower, net wt. 3oz (85g). UPC 6 28634 44216 6. Ing… | EXOTIQUE FOODS CANADA | Undeclared allergen Undeclared Wheat. | Class I | Product was sold in the U.S. |
| Sep 16, 2026 | FDA | Alfalfa, Net Weight 50 lbs. bag, Product of USA, International Specialty Supply 1011 Volunteer Dr. Cookeville… | International Sprout Holdings, Inc | Salmonella Potential E. coli and Salmonella contamination | Class I | Wholesale consignees in 16 states: CA, FL, HI, IL, MA, MN, MO, MT, NY, OH, OR, PA, TN, SC, TX, UT; Puerto Rico; Canada, Mexico, Tahiti, and Venezuela |
| Sep 16, 2026 | FDA | Fannie May & XO Marshmallow Pixie S'mores Collection, 4.47oz | Ferrero USA | Undeclared allergen Undeclared milk and pecans | Class II | IA, IL, IN, OH |
| Sep 9, 2026 | FDA | Prince ITALIAN BREAD; Sesame; ITALIAN & FRENCH BREAD, LARGE; NET WEIGHT 12 OZ. (340g); INGREDIENTS: ENRICHED… +3 more products | Prince Bakery Inc | Undeclared allergen Sesame is not declared in the ingredient statement but is declared in the statement of identity. | Class III | New York. |
| Sep 9, 2026 | FDA | Bread Pudding with Vanilla Sauce - KIT NET WT 4 LB (1.81Kg) UPC 7 22515 91732 0 Ukrop's Homestyle Foods, LLC… +1 more product | Ukrop's Homestyle Foods LLC | Foreign material Foreign object: metal fragments | Class II | Product was shipped to the following states: KY, NC, VA & WVA. |
| Sep 9, 2026 | FDA | Wonton Specialist Inc. Pan Fried Noodle, 16 oz and 5lb packaged in clear plastic bags +5 more products | Wonton Specialists | Undeclared allergen Undeclared FD&C Red No. 40 | Class III | NY, NJ, PA |
| Sep 9, 2026 | FDA | OLA-OLA Pounded Yam (Iyan) IYANINSTANT, NET WT. 2 lbs., 4 lbs., 5 lbs., 10 lbs, packed in flexible plastic ba… | Fayus Inc. | Undeclared allergen Undeclared milk. | Class I | Domestic: CA, GA, IL, NJ, NY, TX Foreign: Canada, Australia |
| Sep 9, 2026 | FDA | Weis (Fresh From the Orchard ) Pasteurized Apple Cider, Contains 100 % Juice, the product comes in the follow… | WEIS MARKETS, INC. | Other Product has high patulin levels | Class II | The recalled product was distributed to the State of PA. |
| Sep 9, 2026 | FDA | Frankie's Organic Plant-Based Puffs Vegan Cheddar, NET WT. 4 oz. (113 g). Product is packaged into flexible p… | Marina Del Rey Foods inc. | Undeclared allergen Product tested positive for undeclared milk. | Class I | The product can be found at PCC Markets in WA and Earth Fare Stores in FL & SC, as well as select independent retailers in these regions. Frankie's Organic is working with 3 distribution centers that any remaining inventory is removed from distribution (GA, OR). |
| Sep 9, 2026 | FDA | Food to Live Organic SuperGrass Powder; 6 oz, 12 oz, 1 lb, 4 lb | Lexunder Inc | Salmonella Contaminated with Salmonella | Class I | AK, AR, AZ, CA, CO, CT, DE, FL, GA, HI, IA, IL, IN, KY, LA, MA, MD, MI, MN, MO, MS, NC, NE, NH, NJ, NV, NY, OH, OK, OR, PA, RI, SC, TN, TX, UT, VA, VI, WA, WI, WV, and U.S. Virgin Islands. |
Looking for patterns? The Signal Explorer classifies three years of recalls, alerts, and outbreak notices by hazard, product, geography, root cause, and status, with trends and a page for every record.